Competitor Overview
Competitor Name | Core Offering | Target Audience | Pricing Structure | Notable Traction |
---|---|---|---|---|
Competitor A | Scheduling app for homeowners | DIY-focused consumers | $15/month | 250k installs, Series A raised |
Competitor B | On-demand services marketplace | Urban renters | 10% fee per booking | In 3 cities, $3M GMV Q1 |
Competitor C | White-label job management software | Contractors, agencies | Custom enterprise | Focused on B2B, not direct to user |
Fill in: Pick 3–5 top competitors. Include indirect ones that solve the same problem differently.
Feature Comparison Matrix
Feature | Your Product | Competitor A | Competitor B | Competitor C |
---|---|---|---|---|
Mobile booking | ✅ | ✅ | ✅ | ❌ |
Instant provider matching | ✅ | ❌ | ✅ | ❌ |
Provider CRM & invoicing tools | ✅ | ❌ | ❌ | ✅ |
Urgent job surcharges | ✅ | ❌ | ✅ | ❌ |
Homeowner reviews & vetting | ✅ | ✅ | ✅ | ❌ |
Fill in: Use yes/no or ratings. Choose features customers care about.
SWOT Analysis
Strengths | Weaknesses |
---|---|
Fast, easy booking experience | Early stage with small user base |
Unique hybrid B2C + B2B appeal | Limited brand awareness |
Provider-focused CRM and scheduling | Regional-only presence for launch |
Opportunities | Threats |
---|---|
Expand into new regions | Larger players adding new features |
Integrate insurance partnerships | New entrants copying model |
Fill in: Base this on market knowledge and internal limitations.
Competitive Positioning Diagram (Optional)
Plot yourself and top competitors on a 2x2 grid, such as:
- X-Axis: Ease of Use
- Y-Axis: Breadth of Features
Mark where each player lands. Highlight your placement as uniquely strong (e.g., top-right quadrant).
Key Differentiators
“Our key advantages over competitors include:”
- One-click booking and instant provider matching
- CRM tools built-in for providers (reducing SaaS costs)
- Focused on high-trust, vetted pros — not lowest bidder
- Monetization from both sides (platform + SaaS)
Want this as a downloadable Word file or editable Google Doc? I can generate it for you. Ready for the next section whe