Financial Projections Template
/ 1 min read
Executive Summary of Financial Projections
We anticipate strong growth over the next 3-5 years with the following key projections:
- Revenue: $[X] by Year 3
- Profitability: Achieving breakeven in [Year] and positive profit by [Year]
- Gross Margin: Estimated at [X]%
Income Statement (3-5 Years)
Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|
Revenue | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Cost of Goods Sold (COGS) | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Gross Profit | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Operating Expenses | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
EBITDA | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Net Income | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Cash Flow Statement (3-5 Years)
Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|
Cash Inflows | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Cash Outflows | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Net Cash Flow | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Balance Sheet (At Year End)
Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|
Assets | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Liabilities | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Equity | $[Amount] | $[Amount] | $[Amount] | $[Amount] | $[Amount] |
Break-even Analysis
Year | Year 1 | Year 2 | Year 3 |
---|
Fixed Costs | $[Amount] | $[Amount] | $[Amount] |
Variable Costs per Unit | $[Amount] | $[Amount] | $[Amount] |
Break-even Units | [Units] | [Units] | [Units] |
Headcount Plan
Role | Year 1 | Year 2 | Year 3 |
---|
[Role] | [# of people] | [# of people] | [# of people] |
[Role] | [# of people] | [# of people] | [# of people] |
Unit Economics
Metric | Value |
---|
Cost per Acquisition (CPA) | $[Amount] |
Lifetime Value (LTV) | $[Amount] |
Customer Retention Rate | [X]% |
Visuals
- Financial Charts: Graphs of revenue, expenses, and profitability over time.
- Break-even Chart: A chart showing when the business breaks even